Nozzles

A nozzle is a device designed to control the direction or characteristics of a fluid flow.

Nozzles are frequently used to control the rate of flow, speed, direction, mass, shape, and/or the pressure of the stream that emerges from them.

Ruby-orifice 316 Stainless Steel Nozzle Series

Ruby-Orifice Nozzle for fine cold fog and mist

Our own Ruby-orifice 316 Stainless Steel Nozzle.

Click to Enlarge

Click to Enlarge

 

NOZZLE ORIFICE FLOW RATE in GPM at PSI ORIFICE FLOW RATE in LPM at BARLPM
number inch 400 800 1000 1200 1500 2000 mm 40 60 70 80 100 140
ASI-4R 0.0040 .008 0.12 .014 .015 .017 .019 0.11 .030 .045 .051 .056 .064 .072
ASI-45R 0.0045 .010 0.15 .017 .019 .021 .024 0.11 .049 .059 .066 .069 .077 .092
ASI-5R 0.0050 .013 0.18 .020 .022 .024 .028 0.13 .053 .068 .076 .082 .091 .108
ASI-55R 0.0055 .015 0.22 .025 .027 .031 .035 0.14 .068 .085 .093 .102 .114 .135
ASI-6R* 0.0060 .016 0.23 .026 .028 .032 .037 0.15 .072 .089 .097 .106 .119 .140
ASI-8R 0.0080 .029 0.41 .046 .050 .056 .065 0.20 .127 .161 .174 .188 .210 .248
ASI-10R 0.0100 .045 0.64 .072 .079 .088 .0102 0.25 .201 .252 .273 .294 .328 .388
ASI-12R 0.0120 .057 0.82 .092 .101 .113 .130 0.30 .265 .320 .343 .375 .419 .496
ASI-15R 0.0150 .071 1.05 .120 .131 .147 .170 0.38 .269 .397 .454 .489 .547 .647

 

Mist Nozzle Series – Stainless steel orifice, with check valve

 

ASI Mist Nozzles

ASI Mist Nozzles

ASI-Mist-Nozzle-Series

Click to Enlarge

PRESSURE FLOW RATE in GPM/ LPM
psi/bar 0.12″/Ø0.3mm(slvr) 0.08″/Ø0.2mm(blu) 0.06″/Ø0.15mm(red)
40/28 .0114/.043 .0082/.031 .0061/.023
500/35 .0127/.48 .0092/.035 .0096/.026
600/42 .0145/.055 .0106/.040 .0074/.028
700/49 .0164/.062 .0119/.045 .0079/.030
800/56 .0185/.070 0.132/.050 .0092/.035
900/63 .206/.078 0.153/.058 .0100/.038
100/70 .0211/.080 0.158/.060 .0106/.040

 

Air-Atomizing (Siphon & Pressure) Nozzle Series

MODULE FEATURE SEAL TYPE APPLICATION
MATERIAL
P Series:
P-1, P-2, P-3, P-4, P-5, P-9, P-11
Air Pressure:
3 to 50 PSI
MAX. 100 PSI/700 kPa
Air Capacity:
.41 to 4.86 CFM
Flow Capacity:
.05 to 2.72 GPH
(.2 to 30 LPH)
Teflon Water &
Chemical
Brass or Stainless Steel with Stainless Steel OrificeBrass or Stainless Steel with Stainless Steel Orifice
S Series:
S-1, S-2, S-3, S-4, S-5, S-9, S-11
Rubber
O-ring
Water
only

 

Custom configurations

Every project is unique. We take pride in creating highest-quality custom configurations for optimal fog performance.